Extracurricular Activities
Please see below our extracurricular activities for this Spring Term:
| Day | Activity | Time | Where |
| Monday | Year 8 & 9 Basketball Breakfast Club | 0810-0850 | Sports Hall |
| Mixcraft Club | Break 2 | F60 | |
| Girls Football Club - all years | 15:30-16:30 | Sports Field | |
| Year 10, 11 & VI Form Basketball Club | 1530:1630 | Sports Hall | |
| GCSE & BTEC PE Tech Support | 1530:1630 | G59 | |
| KS3/4 Greenpower Club | 1520:1620 | G44 | |
| GCSE Design Technology Catch Up | 1520:1620 | G44 | |
| Code Club | 1530:1630 | G19 | |
| Tuesday | Year 10, 11 & VI Form Badminton Club | 0810:0850 | Sports Hall |
| Choir Club | Break 2 | F60 | |
| Snake Club | Break 2 | F36 | |
| 11/03/25 | PE BTEC Tech in Sport Support | 15:30-16:30 | G59 |
| Dance Club | 1530:1630 | Dance Studio | |
| Year 8 & 9 Mixed Volleyball Club | 1530-1630 | Sports Hall | |
| Girls Football Club | 1530:1630 | Sports Field | |
| KS4 Boxing Club | 1530:1630 | School Hall | |
| Musical Film Club | 1530:1620 | G25 | |
| Wednesday | KS3 Badminton Breakfast Club | 0810:0850 | Sports Hall |
| Dance Live | 1530:1630 | Dance Studio | |
| Girls Rugby Club - all years | 1530:1630 | Sports Field | |
| Boys Rugby Club - all years | 1530:1630 | Sports Hall | |
|
PE BTEC Tech in Sport Support |
Week A 15:30-16:30 |
g59 | |
| Year 8 Boys Band Club | 1530:1630 | F60 | |
| Adobe Illustrator Club | 1530:1630 | F05 | |
| Sparx Club & Maths Homework Support | 1530:16:30 | G19 | |
| KS4 Maths Revision & Study Support | 1430:16:30 | F21 | |
| STEM Club | 1530:1630 | F40 | |
| Thursday | Table Tennis Club - All years | 08:10-08:50 | Sports Hall |
| Choir Club | Break 2 | F60 | |
| Year 7 Axiom Maths Club | 1530:1610 | F24 | |
| Year 7 Mixed Crawley Storm Basketball Club | 1530-1630 | Sports Hall | |
| PE BTEC Tech Support | 1530:1630 | G59 | |
| Cross Country Club - All years | 1530:1630 | Sports Field | |
| Rugby Club - All years | 1530:1630 | Sports Field | |
| 06/03/2025 | Cheerleading Club - All years | 1530:1630 | Activity Space |
| GCSE French Revision | 1530:1630 | F18 | |
| KS5 Maths Revision & Study Support | 1530:16:30 | F21 | |
| Friday | Years 7 - 10 Cricket Nets | 0810:0850 | Sports Hall |
| War Hammer Club | 1520:1620 | F21 | |
| Circuit Training All Year groups | 1530:1620 | School Hall |