Destinations Data
2023 Intended Destinations
| Destination | % |
|---|---|
| University | 57% |
| Apprenticeship | 10% |
| Employment | 7% |
| Gap Year | 17% |
| Other | 9% |
2022 Intended Destinations
| Destination | % |
|---|---|
| University | 65% |
| Apprenticeship | 2% |
| Employment | 16% |
| Gap Year | 6% |
| Other | 9% |
2021 Intended Destinations
| Destination | % |
|---|---|
| University | 76% |
| Apprenticeship | 7% |
| Employment | 1% |
| Gap Year | 6% |
| Other | 10% |

2020 Intended Destinations
| Destination | % |
|---|---|
| University | 67% |
| Apprenticeship | 6% |
| Employment | 11% |
| Gap Year | 8% |
| Other | 8% |
2019 Intended Destinations
| Destination | % |
|---|---|
| University | 67% |
| Apprenticeship | 7% |
| Employment | 12% |
| Gap Year | 9% |
| Other | 5% |