Extra Curricular Activities
Please see below our extra curricular activities for this Autumn Half Term:
Day | Activity | Time | Where |
---|---|---|---|
Monday | All Years Rugby | 1530:1630 | Sports Field |
Production Dance | 1530:1630 | Activity Space | |
KS4&5 Basketball | 1530:1630 | Sport Hall | |
School Production | 1530-1700 | School Hall | |
Production Dance | 1530:1700 | ||
GCSE Business, Travel & Economics Catch Up | 1530:1630 | G10/G11 | |
Code Club | 1520:1600 | G19 | |
Cyber-Discovery Competition Support | 1520:1600 | G19 | |
Tuesday | GCSE Dance Theory | 0810:0845 | G10 |
Y7&8 Indoor Athletics | 1530:1630 | Sports Hall | |
Year 7 Mixed Dance | 1530:1630 | Drama Studio | |
Year 8 Mixed Dance | 1530:1630 | Drama Studio | |
Greenpower Club | 1540:1640 | G41 | |
GCSE Business, Travel & Economics Catch Up | 1530:1630 | G10/G11 | |
BTec PE Support | 1530:1620 | G59 | |
Wednesday | All Girls Football | 1530:1630 | Sports Field |
BTec PE Revision | 1530:1620 | G59 | |
Production Dance | 1530:1630 | Activity Space | |
School Production | 1520:1700 | School Hall | |
STEM Club | 1530:1630 | F41 | |
Thursday | Chapel Choir | 1100:1130 | Chapel |
Year 7 Mixed Basketball | 1530:1630 | Sports Hall | |
Year 11 Choreography | 1530:1630 | Activity Space | |
Year 7 Basketball Fixtures | 1530:1630 | Courts | |
KS3 Maths Drop In | 1530:1630 | F19 | |
GCSE & A Level Music Coursework Clinic | 1530:1700 | F62 | |
KS3 Historical Film Club | 1520:1610 | F35 | |
Drama Club |
1530-1630 | Drama Studio | |
KS4&5 LAMDA Drop In | 1520:1620 | F60 | |
Year 11 GCSE Spanish | 1520:1620 | F20 | |
French Football Club | 1520:1620 | Sports Hall | |
Friday | Table Tennis Club |
0810:0900 |
Sports Hall |
Year 11 GCSE French | 0815:0845 | F18 | |
Chess Club |
1115:1145 1320:1350 |
F17 | |
All Years Fitness Circuits | 1530:1630 | School Hall | |
Year 9 & 10 Dance Club | 1530:1630 | Drama Studio |